Leader, Mary Ann Ellen
Birth Name | Leader, Mary Ann Ellen |
Nick Name | Ellen |
Gender | female |
Age at Death | 70 years, 2 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847-05-17 | Saffron Walden, Wimbish, Essex, England | 1a | |
|
||||
Birth | 1847-05-25 | Yaxley, Suffolk, England | 1b | |
|
||||
Birth | 1850 | Birth Reg - Hartismere Registration District | 2a | |
|
||||
Birth | 1849 | Suffolk, England | Twin: Frederick | 3 |
|
||||
Birth | 1846 | Suffolk, England | ~~Yoxford; from 1851 Census | 4a |
|
||||
Census | 1851-03-31 | Suffolk, England | ~~Yoxford | 4a |
|
||||
Census | 1861-01-14 | Guelph, Wellington County, Ontario, Canada | 5a | |
Event Note
1861 Census of Canada: [If Marg or Mary Currie 71 Widow Scotland, UP; Menzies Currie 36 Single same; and Eliz'beth Brownworth (?) 6, born UC but resident in Pilkington turn up anywhere they may be living in the house, too. Listed as Not Family Male, Family Female, and Not Family Female so rather confused and next residence unclear which line applies to. - SJL] [Update: Service Record WW1 for Fred Wilbert Leader b 1899 Guelph lists Mrs James Currie, Aunt, Galt St, Hespler, as next-of-kin. - SJL 29/04/17] |
||||
Marriage | William Harrison | |||
|
||||
Religion | Anglican | |||
|
||||
Death | 1917-08-06 | Toronto, York County, Ontario, Canada | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leader, WILLIAM | 1807-01-25 | 1886-08-28 | |
Mother | Aldrich, JANE | 1812 | 1889 | |
Sister | Leader, Marjorie/Maria | about 1830 | ||
Brother | Leader, 1st Joshua | 1831 | ||
Brother | Leader, 2nd Joshua | 1831-10-00 | 1905-05-18 | |
Sister | Leeder, Jane | 1835 | 1896-09-20 | |
Sister | Leader, Susannah | 1836-11-20 | ||
Brother | Leader, Henry | 1838-06-10 | 1896-05-22 | |
Sister | Leader, Isabelle | 1841-06-07 | 1924-07-01 | |
Brother | Leader, THOMAS | 1842 | 1917-06-02 | |
Brother | Leader, Robert | 1845 | 1877-06-23 | |
Leader, Mary Ann Ellen | 1847-05-17 | 1917-08-06 | ||
Brother | Leader, Frederick/Shadrach | 1849-07-02 | 1875 | |
Brother | Leader, Henry | 1850 | 1896-05-22 | |
Brother | Leader, Ephriam | 1852 | 1875-04-09 | |
Brother | Leader, William | 1854-02-20 | 1941 |
Pedigree
Ancestors
Source References
-
JoAnn Clark
-
- Page: GRO Certified copy birth registration; as qltn via RB working tree; 1847 Mary Ann Ellen Cert Copy Birth Reg 14c1a6a9-4c35-4295-9f6a-02dab092f917.jpg
-
- Page: email Photo Credits 18 Oct 2013
-
Citation:
" Leader, Ellen, b 25 May 1847 Yaxley, Suffolk, married Wm Harrison, and died 06 aug 1917 in toronto. She was the gt grandmother of my ex. I have no picture of her." [JoAnn has done extensive work on her former husband's FT so this date may be most accurate of the lot. SJL]
-
-
England Wales Free BMD Birth/Marriage/Death Index 1837-1915
-
- Page: England/Suffolk/Hartismere/1850/Jul-Aug-Sep/13/429; B_1850_Q3_IR_000298-LEADER_ELLEN.jpg
-
- ??Ruth (Leader) Burk: William Leader 1804 & descendants
-
1851 Census of England
-
- Page: Person Details for Ellen Leader, 'England and Wales Census, 1851' — FamilySearch.org.htm
-
-
Public Archives of Canada, Microfilmed 1954/5: 1861 Census of Canada
-
- Page: 1861 Census of Canada/ON/District 1/Twnshp of Guelph/Wellington/pg 5/ln 25-32; 1861 Maybe our William 4108430_00013.pdf
-