Leader, William
Birth Name | Leader, William |
Gender | male |
Age at Death | 64 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1868 | Guelph, Wellington County, Ontario, Canada | about 1868 from marriage register | |
|
||||
Marriage | 1892 | Margie Dyson | ||
|
||||
Death | 1932 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leader, Frederick/Shadrach | 1849-07-02 | 1875 | |
Mother | Ray, Charlotte | about 1849 | 1928-05-25 | |
Leader, William | 1868 | 1932 | ||
Brother | Leader, Thomas | 1873 | ||
Brother | Leader, Henry | 1874 | 1911 | |
Brother | Leader, Robert | 1877 | ||
Brother | Leader, Fred | 1882 | 1950 |
Families
Family of Leader, William and Dyson, Margaret? |
||
Married | Wife | Dyson, Margaret? ( * 1867 + ... ) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0913 |