Splan, Richard
Birth Name | Splan, Richard |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1845 | ? not substantiated yet - would have died young if correct | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Splan, THOMAS | 1810 | 1861 | |
Mother | Weston, ELIZABETH | 1808 | 1892 | |
Sister | Splan, Ann | 1831 | 1915 | |
Brother | Splan, Samuel (W?) | 1832-12-17 | 1902-08-15 | |
Sister | Splan, Jane | 1832 | ||
Sister | Splan, Elizabeth | 1835 | ||
Brother | Splan, John | 1839 | ||
Brother | Splan, THOMAS | 1841-05-15 | 1928-04-04 | |
Brother | Splan, George | 1841 | 1897 | |
Sister | Splan, Frances | 1842 | 1930 | |
Splan, Richard | 1845 | |||
Sister | Splan, Esther | 1846 | ||
Brother | Splan, William | 1847 | 1877 | |
Sister | Splan, Sarah | 1848 | ||
Brother | Splan, Richard | 1853 |
Pedigree
Ancestors
Source References
-
Genealogy.com: GenForum
-
- Page: J Christiansen in Splan discussion; 2. Re Splan from Denmark.htm
-