Gurney, Gwendoline Joyce 1
Birth Name | Gurney, Gwendoline Joyce |
Nick Name | (Aunty) Gwen |
Gender | female |
Age at Death | 88 years, 11 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922-06-04 | Watford, Hertfordshire, England | 2 | |
|
||||
Occupation | State Registered Nurse | |||
|
||||
Marriage | 1945 | Watford, Hertfordshire, England | Jack Higgs; children Jackie, Kathleen (divd, 2 daughters) | 3a |
|
||||
Death | 2011-05-14 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gurney, GEORGE | 1885-05-03 | 1968-03-17 | |
Mother | Horwood, ROSE | 1889-08-30 | 1970-08-00 | |
Sister | [Living], [Living] | |||
Sister | Gurney, Vera Rosalie | 1912-10-07 | 2000-01-01 | |
Sister | Gurney, Margaret Eleanor | 1914-08-03 | 1990 | |
Brother | Gurney, Edward George | 1920 | 1921 | |
Gurney, Gwendoline Joyce | 1922-06-04 | 2011-05-14 | ||
Brother | Gurney, Kenneth Ronald | 1925-09-22 | 2004-07-19 | |
Brother | Gurney, Roy Edwin | 1927 | 2016 |
Families
Family of Higgs, Jack S and Gurney, Gwendoline Joyce |
|||||||||||
Married | Husband | Higgs, Jack S ( * about 1924 + 2005-10-14 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |
Media
Pedigree
Ancestors
Source References
- Vera (Gurney) Stuart via E J Leader: Gurney Family - Vera Stuart via EJL
- E J Leader: E J Leader - Addressbook
-
Family Search: England and Wales, Marriage Registration Index, 1837-2005
-
- Page: 3A/3515/47; https://familysearch.org/ark:/61903/1:1:QV81-TBL2; Gwendline J Gurney, 'England and Wales Marriage Registration Index, 1837-2005'.htm
-
Citation:
Gwendline [sic]J Gurney and Jack S Higgs; Oct-Nov-Dec quarter 1945
-