[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cater, Stanley Edward B | 1897-03-27 | 1947-11-12 | |
Mother | Horwood, Winifred | 1895-08-04 | 1947-12-07 | |
[Living], [Living] | ||||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||
Married | Husband | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |