Horwood, Jack 1 2
Birth Name | Horwood, Jack |
Gender | male |
Age at Death | 88 years, 4 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892-08-22 | As John C | 3a | |
|
||||
Birth | 1892 | ref: HF-JB | ||
|
||||
Residence | 1939-09-29 | Watford Rural, Watford, Hertfordshire, England | Brimleigh Woodside Buchnutts Lane | 3a |
|
||||
Occupation | 1939-09-29 | Watford, Hertfordshire, England | Credit Trader | |
|
||||
Death | 1981 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Horwood, GEORGE AUSTIN | 1862 | 1898-08-14 | |
Mother | Parrott, HARRIET | 1862-01-00 | 1950-12-17 | |
Sister | Horwood | |||
Sibling | Horwood | |||
Sister | Horwood, Maggie | 1885-08-23 | ||
Sibling | Horwood | |||
Sibling | Horwood | |||
Sister | Horwood, ROSE | 1889-08-30 | 1970-08-00 | |
Brother | [Living], [Living] | |||
Horwood, Jack | 1892-08-22 | 1981 | ||
Sister | Horwood, Harriet (Hettie) | 1893-09-19 | 1981 | |
Sister | Horwood, Winifred | 1895-08-04 | 1947-12-07 | |
Brother | Horwood, Fred Austin | 1898-06-05 | 1954 |
Families
Family of Horwood, Jack and Cox, Vi |
||||||||
Married | Wife | Cox, Vi ( * 1891-04-29 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Horwood, Donald John Carr | 1924-06-20 | 2013-04-01 |
Pedigree
Ancestors
Source References
- Vera (Gurney) Stuart via E J Leader: Gurney Family - Vera Stuart via EJL
- Vera (Gurney) Stuart copied by S J Leader: Gurney Family by Vera Stuart
-
UK Goverment: 1939 Register of England and Wales
-
- Page: RG101/1674A/007/5 Letter Code:; 1939 Register Jack Horwood and Vi Cox TNA_R39_1674_1674A_007.jpg and 1939 Register Jack Horwood and Vi Cox transcript
-