Higgs, Charles
| Birth Name | Higgs, Charles |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1796-05-08 | Tring, Berkhamstead Registration District, Hertfordshire, England | ~probable |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Higgs, John | |
| Mother | Thompkins, Mary | |
| Brother | Higgs, William | |
| Brother | Higgs, John | |
| Brother | Higgs, John | |
| Sister | Higgs, Harriotte | |
| Sister | Higgs, Sarah | |
| Brother | Higgs, Thos. [Thomas] | |
| Higgs, Charles |