Splan, Richard
| Birth Name | Splan, Richard |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1845 | ? not substantiated yet - would have died young if correct |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Splan, THOMAS | |
| Mother | Weston, ELIZABETH | |
| Sister | Splan, Ann | |
| Brother | Splan, Samuel (W?) | |
| Sister | Splan, Jane | |
| Sister | Splan, Elizabeth | |
| Brother | Splan, John | |
| Brother | Splan, THOMAS | |
| Brother | Splan, George | |
| Sister | Splan, Frances | |
| Splan, Richard | ||
| Sister | Splan, Esther | |
| Brother | Splan, William | |
| Sister | Splan, [Living] | |
| Brother | Splan, Richard |
Pedigree
Source References
-
GenForum
-
- Page: J Christiansen in Splan discussion; 2. Re Splan from Denmark.htm
-