Leader, [Living]
| Birth Name | Leader, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Leader, THOMAS ALLEN | |
| Mother | Splan, ELIZABETH CLARENDA | |
| Brother | Leader, Harry McBeth | |
| Sister | Leader, Lois Elizabeth | |
| Leader, [Living] | ||
| Father | Leader, THOMAS ALLEN | |
| Stepmother | Tarn, Phyllis Pauline | |
| Brother | Leader, Harry McBeth | (Birth, Stepchild) |
| Sister | Leader, Lois Elizabeth | (Birth, Stepchild) |
| Leader, [Living] | (Birth, Stepchild) | |
Families
|   |   | Family of Leader, [Living] and Gurney, [Living] |
| Married | Wife | Gurney, [Living] |
| Children |