Humphrey, Edit M V
Birth Name | Humphrey, Edit M V |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890-09-09 | Surname from Julsi | 1a | |
|
||||
Residence | 1939-09-29 | St Albans, Hertfordshire, England | Walcot, Mt Pleasant Lane | 1a |
|
||||
Occupation | 1939-09-29 | Unpaid domestic duties | ||
|
Families
Family of Gurney, Joseph and Humphrey, Edit M V |
|||||||||||||||||||||||
Unknown | Partner | Gurney, Joseph ( * 1890-03-16 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
Gurney, ?Sybil | ||
Gurney, Cyril W | 1917-03-21 | |
Gurney, Stanley A | 1919-04-17 |
Pedigree
Source References
-
UK Goverment: 1939 Register of England and Wales
-
- Page: RG101/1669A/025/20 Letter Code: DFQM; 1939 Register Joseph Gurney and family TNA_R39_1669_1669A_025.jpg and 1939 Register Joseph Gurney and family transcript.pdf
-